FINANCIAL INFORMATION

Dividend History

Year Ended 31 December 2023 Interim Second Interim
Gross Dividend Per Share (sen) 1.5 1.5
Date Announced 30 Aug 2023 29 Feb 2024
Ex-Date 14 Sept 2023 14 Mar 2024
Entitlement Date 15 Sept 2023 15 Mar 2024
Payment Date 29 Sept 2023 29 Mar 2024
Year Ended 31 December 2022 Interim Second Interim
Gross Dividend Per Share (sen) 1.5 1.5
Date Announced 25 Aug 2022 27 Feb 2023
Ex-Date 8 Sept 2022 13 Mar 2023
Entitlement Date 9 Sept 2022 14 Mar 2023
Payment Date 23 Sept 2022 24 Mar 2023
Year Ended 31 December 2021 Interim
Gross Dividend Per Share (sen) 2
Date Announced 28 Feb 2022
Ex-Date 14 Mar 2022
Entitlement Date 15 Mar 2022
Payment Date 25 Mar 2022
Year Ended 31 December 2020 Interim
Gross Dividend Per Share (sen) 1
Date Announced 28 Feb 2021
Ex-Date 12 Mar 2021
Entitlement Date 15 Mar 2021
Payment Date 26 Mar 2021
Year Ended 31 December 2019 Interim Second Interim
Gross Dividend Per Share (sen) 1.2 1.8
Date Announced 14 Aug 2019 27 Feb 2020
Ex-Date 28 Aug 2019 12 Mar 2020
Entitlement Date 29 Aug 2019 13 Mar 2020
Payment Date 13 Sept 2019 27 Mar 2020
Year Ended 31 December 2018 Interim Second Interim
Gross Dividend Per Share (sen) 2 1
Date Announced 17 Aug 2018 27 Feb 2019
Ex-Date 4 Sept 2018 13 Mar 2019
Entitlement Date 6 Sept 2018 15 Mar 2019
Payment Date 20 Sept 2018 29 Mar 2019
Year Ended 31 December 2017 Interim Second Interim
Gross Dividend Per Share (sen) 3 3.5
Date Announced 17 Aug 2017 28 Feb 2018
Ex-Date 30 Aug 2017 14 Mar 2018
Entitlement Date 6 Sept 2017 16 Mar 2018
Payment Date 19 Sept 2017 30 Mar 2018
Year Ended 31 December 2016 Interim Second Interim
Gross Dividend Per Share (sen) 3 3.5
Date Announced 17 Aug 2016 23 Feb 2017
Ex-Date 29 Aug 2016 8 Mar 2017
Entitlement Date 1 Sept 2016 10 Mar 2017
Payment Date 15 Sept 2016 24 Mar 2017
Year Ended 31 December 2015 Interim Second Interim
Gross Dividend Per Share (sen) 2 2
Date Announced 6 Aug 2015 24 Feb 2016
Ex-Date 19 Aug 2015 9 Mar 2016
Entitlement Date 21 Aug 2015 11 Mar 2016
Payment Date 4 Sept 2015 25 Mar 2016
Year Ended 31 December 2014 Interim Second Interim
Gross Dividend Per Share (sen) 3 3.5
Date Announced 22 Aug 2014 23 Feb 2015
Ex-Date 5 Sept 2014 9 Mar 2015
Entitlement Date 9 Sept 2014 11 Mar 2015
Payment Date 19 Sept 2014 25 Mar 2015
Year Ended 31 December 2013 Interim Second Interim
Gross Dividend Per Share (sen) 3 6
Date Announced 21 Aug 2013 20 Nov 2013
Ex-Date 2 Sept 2013 2 Dec 2013
Entitlement Date 4 Sept 2013 4 Dec 2013
Payment Date 20 Sept 2013 20 Dec 2013
Year Ended 31 December 2012 Interim
Gross Dividend Per Share (sen) 3
Date Announced 27 Feb 2013
Ex-Date 11 Mar 2013
Entitlement Date 13 Mar 2013
Payment Date 29 Mar 2013
Year Ended 31 December 2011 Special
Gross Dividend Per Share (sen) 62
Date Announced 21 Mar 2012
Ex-Date 2 Apr 2012
Entitlement Date 4 Apr 2012
Payment Date 13 Apr 2012
Year Ended 31 December 2010 Interim Final & Special
Gross Dividend Per Share (sen) 6 20
Date Announced 8 Nov 2010 28 Apr 2011
Ex-Date 26 Nov 2010 27 May 2011
Entitlement Date 30 Nov 2010 31 May 2011
Payment Date 15 Dec 2010 13 Jun 2011
Year Ended 31 December 2009 Interim Final & Special
Gross Dividend Per Share (sen) 5 15
Date Announced 9 Nov 2009 25 May 2010
Ex-Date 4 Jan 2010 21 Jun 2010
Entitlement Date 6 Jan 2010 23 Jun 2010
Payment Date 15 Jan 2010 5 Jul 2010
Year Ended 31 December 2008 Interim Final & Special
Gross Dividend Per Share (sen) 5 15
Date Announced 10 Nov 2008 26 May 2009
Ex-Date 2 Jan 2009 22 Jun 2009
Entitlement Date 6 Jan 2009 24 Jun 2009
Payment Date 16 Jan 2009 6 Jul 2009
Year Ended 31 December 2007 Interim Final & Special
Gross Dividend Per Share (sen) 5 15
Date Announced 20 Nov 2007 15 May 2008
Ex-Date 2 Jan 2008 11 Jun 2008
Entitlement Date 4 Jan 2008 13 Jun 2008
Payment Date 18 Jan 2008 25 Jun 2008