Financial Highlights
Group Financial Highlights
Year ended 31st December | 2019 RM’000 |
2020 RM’000 |
2021 RM’000 |
2022 RM’000 |
2023 RM’000 |
---|---|---|---|---|---|
Revenue | 2,681,563 | 2,680,670 | 2,426,936 | 2,915,570 | 3,148,901 |
Profit before taxation | 78,295 | 36,027 | 96,904 | 179,444 | 31,962 |
Tax expense | (17,693) | (15,443) | (35,881) | (25,444) | (26,677) |
Profit for the year | 60,602 | 20,584 | 198,542 | 154,000 | 5,285 |
Minority interests | (17,351) | (15,171) | (24,633) | (8,955) | (11,966) |
Profit attributable to equity holders of the company | 43,251 | 5,413 | 173,909 | 145,045 | (6,681) |
Issued share capital (RM’000) | 527,571 | 530,665 | 535,623 | 535,902 | 537,262 |
Shareholders’ fund (RM’000) | 1,094,312 | 1,070,859 | 1,254,314 | 1,364,416 | 1,341,954 |
Net assets per share (sen) * | 109 | 106 | 123 | 134 | 131 |
Basic earnings per share (sen) ** | 4.51a | 0.54a | 17.08a | 14.22a | (0.65)a |
Gross dividend (%) | 5.72 | 1.92 | 3.81 | 5.71 | 6.31 |
* Based on number of shares (‘000) | 1,004,095 | 1,010,282 | 1,019,653 | 1,020,210 | 1,022,893 |
** Based on weighted average number of shares (‘000) | 958,710 | 1,007,587 | 1,018,156 | 1,019,923 | 1,021,580 |
Note: a. As disclosed in Note 22 to the Financial Statements.
Key Financial Ratio
Year ended 31st December | 2019 RM’000 |
2020 RM’000 |
2021 RM’000 |
2022 RM’000 |
2023 RM’000 |
---|---|---|---|---|---|
Debts to equity (Times) | 0.72 | 0.65 | 0.51 | 0.60 | 0.40 |