Financial Highlights
Group Financial Highlights
Year ended 31st December | 2020 RM’000 |
2021 RM’000 |
2022 RM’000 |
2023 RM’000 |
2024 RM’000 |
---|---|---|---|---|---|
Revenue | 2,680,670 | 2,426,936 | 2,915,570 | 3,148,901 | 3,121,334 |
Profit before taxation | 36,027 | 96,904 | 179,444 | 31,962 | 115,536 |
Tax expense | (15,443) | (35,881) | (25,444) | (26,677) | (38,313) |
Profit for the year | 20,584 | 198,542 | 154,000 | 5,285 | 77,223 |
Minority interests | (15,171) | (24,633) | (8,955) | (11,966) | (19,108) |
Profit attributable to equity holders of the company | 5,413 | 173,909 | 145,045 | (6,681) | 58,115 |
Issued share capital (RM’000) | 530,665 | 535,623 | 535,902 | 537,262 | 645,415 |
Shareholders’ fund (RM’000) | 1,070,859 | 1,254,314 | 1,364,416 | 1,341,954 | 1,305,265 |
Net assets per share (sen) * | 106 | 123 | 134 | 131 | 105 |
Basic earnings per share (sen) ** | 0.54a | 17.08a | 14.22a | (0.65)a | 4.74a |
Gross dividend (%) | 1.92 | 3.81 | 5.71 | 6.31 | 5.76 |
* Based on number of shares (‘000) | 1,010,282 | 1,019,653 | 1,020,210 | 1,022,893 | 1,239,154 |
** Based on weighted average number of shares (‘000) | 1,007,587 | 1,018,156 | 1,019,923 | 1,021,580 | 1,225,567 |
Note: a. As disclosed in Note 21 to the Financial Statements.
Key Financial Ratio
Year ended 31st December | 2020 RM’000 |
2021 RM’000 |
2022 RM’000 |
2023 RM’000 |
2024 RM’000 |
---|---|---|---|---|---|
Debts to equity (Times) | 0.65 | 0.51 | 0.60 | 0.40 | 0.42 |